Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
VRTS | Virtus Investment Partners Inc | Apr 30, 2025 | 2.25 | 3M | May 14, 2025 | 5.22 |
WST | West Pharmaceutical Services Inc | Apr 30, 2025 | 0.21 | 3M | May 07, 2025 | 0.37 |
BMO | Bank of Montreal | Apr 29, 2025 | 1.59 | 3M | May 27, 2025 | 4.56 |
HELN | Helvetia Holding AG | Apr 29, 2025 | 6.7 | 12M | May 02, 2025 | 3.80 |
HNKG | Henkel AG & Co KGAA ST O.N. | Apr 29, 2025 | 2.02 | 12M | May 02, 2025 | 2.98 |
SNBN | Schweizerische Nationalbank | Apr 29, 2025 | 15 | 12M | May 02, 2025 | 0.42 |
VIV | Vivendi SA | Apr 29, 2025 | 0.04 | 12M | May 02, 2025 | 1.43 |
ASML | ASML Holding NV ADR | Apr 28, 2025 | 1.631409 | Other | May 06, 2025 | 0.82 |
BAYGn | Bayer AG NA | Apr 28, 2025 | 0.11 | 12M | Apr 30, 2025 | 0.48 |
CMBN | Cembra Money Bank AG | Apr 28, 2025 | 4.25 | 12M | Apr 30, 2025 | 4.27 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.