Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MOMO Momo Inc Apr 11, 2025 0.28 Other Apr 30, 2025 3.97
STMN Straumann Holding AG Apr 11, 2025 0.38 Other Apr 16, 2025 0.77
TOL Toll Brothers Inc Apr 11, 2025 0.25 3M Apr 25, 2025 0.95
VIPS Vipshop Holdings Limited Apr 11, 2025 0.46 12M Apr 25, 2025 2.73
ZURN Zurich Insurance Group AG Apr 11, 2025 28 12M Apr 15, 2025 4.65
GGG Graco Inc Apr 14, 2025 0.275 3M May 07, 2025 1.31
IMMR Immersion Corporation Apr 14, 2025 0.045 3M Apr 25, 2025 2.37
BAER Julius Baer Gruppe AG Apr 14, 2025 2.6 12M Apr 16, 2025 4.21
STMN Straumann Holding AG Apr 14, 2025 0.57 12M Apr 16, 2025 0.50
UVV Universal Corporation Apr 14, 2025 0.81 3M May 05, 2025 5.85

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.