Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BAYGn | Bayer AG NA | Apr 28, 2025 | 0.11 | 12M | Apr 30, 2025 | 0.47 |
CMBN | Cembra Money Bank AG | Apr 28, 2025 | 4.25 | 12M | Apr 30, 2025 | 4.30 |
CONG | Continental AG O.N. | Apr 28, 2025 | 2.5 | 12M | Apr 30, 2025 | 3.60 |
LSRG | Gruppa LSR PAO | Apr 28, 2025 | 78 | Other | Apr 29, 2025 | 8.93 |
PSEC | Prospect Capital Corporation | Apr 28, 2025 | 0.045 | 1M | May 20, 2025 | 12.59 |
BMO | Bank of Montreal | Apr 29, 2025 | 1.59 | 3M | May 27, 2025 | 4.57 |
HELN | Helvetia Holding AG | Apr 29, 2025 | 6.7 | 12M | May 02, 2025 | 3.81 |
HNKG | Henkel AG & Co KGAA ST O.N. | Apr 29, 2025 | 2.02 | 12M | May 02, 2025 | 2.99 |
SNBN | Schweizerische Nationalbank | Apr 29, 2025 | 15 | 12M | May 02, 2025 | 0.42 |
VIV | Vivendi SA | Apr 29, 2025 | 0.04 | 12M | May 02, 2025 | 1.44 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.