Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ITUB | Itau Unibanco Banco Holding SA | Apr 02, 2025 | 0.0024229 | 1M | May 09, 2025 | 0.49 |
PKE | Park Electrochemical Corporation | Apr 02, 2025 | 0.125 | 3M | May 02, 2025 | 3.71 |
RSG | Republic Services Inc | Apr 02, 2025 | 0.58 | 3M | Apr 15, 2025 | 1.00 |
SGSN | SGS SA | Apr 02, 2025 | 3.2 | 12M | Apr 24, 2025 | 3.65 |
ABM | ABM Industries Incorporated | Apr 03, 2025 | 0.265 | 3M | May 05, 2025 | 2.27 |
CPB | Campbell Soup Company | Apr 03, 2025 | 0.39 | 3M | Apr 28, 2025 | 4.06 |
CSCO | Cisco Systems Inc | Apr 03, 2025 | 0.41 | 3M | Apr 23, 2025 | 2.71 |
DLGD | Direct Line Insurance Group PLC | Apr 03, 2025 | 5 | Final | May 19, 2025 | 2.51 |
DOM | Domino | Apr 03, 2025 | 7.5 | Final | May 07, 2025 | 3.71 |
IMI | IMI | Apr 03, 2025 | 21.1 | Final | May 16, 2025 | 1.57 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.