Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
IHG | InterContinental Hotels Group PLC | Apr 03, 2025 | 1.144 | Final | May 15, 2025 | |
MMC | Marsh & McLennan Companies Inc | Apr 03, 2025 | 0.815 | 3M | May 15, 2025 | 1.41 |
MNDI | Mondi PLC | Apr 03, 2025 | 0.4667 | Final | May 16, 2025 | |
PGR | Progressive Corp | Apr 03, 2025 | 0.1 | 3M | Apr 11, 2025 | 0.14 |
RTO | Rentokil Initial PLC | Apr 03, 2025 | 5.93 | Final | May 14, 2025 | 2.73 |
RCP | RIT Capital Partners | Apr 03, 2025 | 21.5 | Interim | Apr 25, 2025 | 2.17 |
SSD | Simpson Manufacturing Company Inc | Apr 03, 2025 | 0.28 | 3M | Apr 24, 2025 | 0.71 |
WNC | Wabash National Corporation | Apr 03, 2025 | 0.08 | 3M | Apr 24, 2025 | 2.89 |
AXP | American Express Company | Apr 04, 2025 | 0.82 | 3M | May 09, 2025 | 1.23 |
NAFG | Aurubis AG | Apr 04, 2025 | 1.5 | 12M | Apr 08, 2025 | 1.62 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.