Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
LNC Lincoln National Corporation Apr 10, 2025 0.45 3M May 01, 2025 4.99
LLOY Lloyds Banking Group PLC Apr 10, 2025 2.11 Final May 20, 2025 4.56
MONY Moneysupermarket.Com Group PLC Apr 10, 2025 9.2 Final May 16, 2025 6.19
MGAMM Morgan Advanced Materials Plc Apr 10, 2025 6.8 Final May 13, 2025 8.81
ORCL Oracle Corporation Apr 10, 2025 0.5 3M Apr 23, 2025 1.34
RAT Rathbone Brothers PLC Apr 10, 2025 63 Final May 13, 2025 5.62
SVS Savills Apr 10, 2025 14.5 Final May 22, 2025 3.22
SRP Serco Group Apr 10, 2025 2.82 Final May 09, 2025 2.62
SJP St. James Apr 10, 2025 12 Final May 23, 2025 2.58
TD Toronto Dominion Bank Apr 10, 2025 1.05 3M Apr 30, 2025 4.96

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.