Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EIX | Edison International | Apr 07, 2025 | 0.8275 | 3M | Apr 30, 2025 | 5.81 |
ERIE | Erie Indemnity Company | Apr 07, 2025 | 1.365 | 3M | Apr 22, 2025 | 1.30 |
OGE | OGE Energy Corporation | Apr 07, 2025 | 0.42125 | 3M | Apr 25, 2025 | 3.74 |
PSPN | PSP Swiss Property AG | Apr 07, 2025 | 3.9 | 12M | Apr 09, 2025 | 2.94 |
DGX | Quest Diagnostics Incorporated | Apr 07, 2025 | 0.8 | 3M | Apr 21, 2025 | 1.88 |
AXP | American Express Company | Apr 04, 2025 | 0.82 | 3M | May 09, 2025 | 1.23 |
NAFG | Aurubis AG | Apr 04, 2025 | 1.5 | 12M | Apr 08, 2025 | 1.62 |
BMY | Bristol-Myers Squibb Company | Apr 04, 2025 | 0.62 | 3M | May 01, 2025 | 4.20 |
GCHE | Gruppa Cherkizovo ao | Apr 04, 2025 | 98.92 | Other | Apr 07, 2025 | 2.42 |
HASI | Hannon Armstrong Sustainable Infrastructure Capital | Apr 04, 2025 | 0.42 | 3M | Apr 18, 2025 | 5.78 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.