Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
NTAP NetApp Inc Apr 04, 2025 0.52 3M Apr 23, 2025 2.26
ROP Roper Technologies Inc Apr 04, 2025 0.825 3M Apr 22, 2025 0.58
RGLD Royal Gold Inc Apr 04, 2025 0.45 3M Apr 17, 2025 1.17
SYY Sysco Corporation Apr 04, 2025 0.51 3M Apr 25, 2025 2.78
ABM ABM Industries Incorporated Apr 03, 2025 0.265 3M May 05, 2025 2.27
CPB Campbell Soup Company Apr 03, 2025 0.39 3M Apr 28, 2025 4.06
CSCO Cisco Systems Inc Apr 03, 2025 0.41 3M Apr 23, 2025 2.71
DLGD Direct Line Insurance Group PLC Apr 03, 2025 5 Final May 19, 2025 2.51
DOM Domino Apr 03, 2025 7.5 Final May 07, 2025 3.71
IMI IMI Apr 03, 2025 21.1 Final May 16, 2025 1.57

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.