Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ESE ESCO Technologies Inc Apr 02, 2025 0.08 3M Apr 17, 2025 0.20
ITUB Itau Unibanco Banco Holding SA Apr 02, 2025 0.0024229 1M May 09, 2025 0.49
PKE Park Electrochemical Corporation Apr 02, 2025 0.125 3M May 02, 2025 3.71
RSG Republic Services Inc Apr 02, 2025 0.58 3M Apr 15, 2025 1.00
SGSN SGS SA Apr 02, 2025 3.2 12M Apr 24, 2025 3.65
A Agilent Technologies Inc Apr 01, 2025 0.248 3M Apr 23, 2025 0.82
APD Air Products and Chemicals Inc Apr 01, 2025 1.79 3M May 12, 2025 2.45
BNS Bank of Nova Scotia Apr 01, 2025 1.06 3M Apr 28, 2025 6.16
CVGW Calavo Growers Inc Apr 01, 2025 0.2 3M Apr 29, 2025 3.46
CAH Cardinal Health Inc Apr 01, 2025 0.5056 3M Apr 15, 2025 1.58

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.