Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CPB Campbell Soup Company Jul 03, 2025 0.39 3M Aug 04, 2025 4.76
CHT Chunghwa Telecom Co Ltd Jul 03, 2025 1.298865 12M Aug 15, 2025 2.85
CSCO Cisco Systems Inc Jul 03, 2025 0.41 3M Jul 23, 2025 2.56
FGP FirstGroup PLC Jul 03, 2025 4.8 Final Aug 08, 2025 4.61
GD General Dynamics Corporation Jul 03, 2025 1.5 3M Aug 08, 2025 2.12
JPM JPMorgan Chase & Co Jul 03, 2025 1.4 3M Jul 31, 2025 2.11
NTAP NetApp Inc Jul 03, 2025 0.52 3M Jul 23, 2025 2.07
NXT Next PLC Jul 03, 2025 158 Final Aug 01, 2025 1.82
NOAH Noah Holdings Ltd Jul 03, 2025 1.1372 12M Aug 01, 2025 9.38
PAGPA Paragon Banking Group PLC Jul 03, 2025 13.6 Interim Jul 25, 2025 4.59

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.