Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
VZ | Verizon Communications Inc | Apr 10, 2025 | 0.6775 | 3M | May 01, 2025 | 6.22 |
BRC | Brady Corporation | Apr 09, 2025 | 0.24 | 3M | Apr 30, 2025 | 1.36 |
CRBP2 | CRCAM Brie Picardie 2 CCI | Apr 09, 2025 | 1.09 | 12M | Apr 11, 2025 | 5.00 |
GNTX | Gentex Corporation | Apr 09, 2025 | 0.12 | 3M | Apr 23, 2025 | 1.97 |
IDCC | InterDigital Inc | Apr 09, 2025 | 0.6 | 3M | Apr 23, 2025 | 1.11 |
KAI | Kadant Inc | Apr 09, 2025 | 0.34 | 3M | May 07, 2025 | 0.39 |
MA | Mastercard Inc | Apr 09, 2025 | 0.76 | 3M | May 09, 2025 | 0.58 |
DG | Dollar General Corporation | Apr 08, 2025 | 0.59 | 3M | Apr 22, 2025 | 2.99 |
JD | JD.com Inc Adr | Apr 08, 2025 | 0.98 | 12M | Apr 29, 2025 | 2.27 |
MAIN | Main Street Capital Corporation | Apr 08, 2025 | 0.25 | 1M | Apr 15, 2025 | 5.33 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.