Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CONG Continental AG O.N. Apr 28, 2025 2.5 12M Apr 30, 2025 3.66
LSRG Gruppa LSR PAO Apr 28, 2025 78 Other Apr 29, 2025 8.93
PSEC Prospect Capital Corporation Apr 28, 2025 0.045 1M May 20, 2025 12.89
ENGIE Engie SA Apr 25, 2025 1.48 12M Apr 29, 2025 8.55
NVTK NOVATEK Apr 25, 2025 46.65 Other Apr 28, 2025 3.69
DIOR Christian Dior SE Apr 24, 2025 7.5 Final Apr 28, 2025 2.33
CCU Compania Cervecerias Unidas SA Apr 24, 2025 0.130316 6M 1.89
DLN Derwent London PLC Apr 24, 2025 45.5 Final May 30, 2025 4.60
DRX Drax Group Apr 24, 2025 15.6 Final May 16, 2025 4.60
HMSO Hammerson PLC Apr 24, 2025 8.07 Final Jun 03, 2025 6.40

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.