Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SBER | Sberbank Rossii PAO | Jul 17, 2025 | 34.84 | Other | Jul 18, 2025 | 11.17 |
ASY | Assystem SA | Jul 16, 2025 | 1 | 12M | Jul 18, 2025 | 2.42 |
HRZN | Horizon Technology Finance | Jul 16, 2025 | 0.11 | 1M | Aug 15, 2025 | 17.53 |
SOR | Source Capital Closed Fund | Jul 16, 2025 | 0.2083 | 1M | Jul 31, 2025 | 5.87 |
SNGS_p | Surgut-pref | Jul 16, 2025 | 8.5 | Other | Jul 17, 2025 | 16.90 |
SNGS | Surgutneftegaz PAO | Jul 16, 2025 | 0.9 | Other | Jul 17, 2025 | 4.09 |
VSEC | VSE Corporation | Jul 16, 2025 | 0.1 | 3M | Jul 30, 2025 | 0.29 |
BELFA | Bel Fuse A Inc | Jul 15, 2025 | 0.06 | 3M | Aug 01, 2025 | 0.31 |
BKE | Buckle Inc | Jul 15, 2025 | 0.35 | 3M | Jul 29, 2025 | 3.27 |
CHCO | City Holding Company | Jul 15, 2025 | 0.79 | 3M | Jul 31, 2025 | 2.71 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.