Dividend Calendar

June 16, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
EXPN Experian PLC Jun 19, 2025 0.4325 Interim Jul 18, 2025
FCSS Fidelity China Special Situations PLC Jun 19, 2025 1 Bonus Jul 31, 2025 3.50
MTO Mitie Group PLC Jun 19, 2025 3 Final Aug 04, 2025 2.99
PSN Persimmon PLC Jun 19, 2025 40 Final Jul 11, 2025 4.32
TATE Tate & Lyle PLC Jun 19, 2025 13.4 Final Aug 01, 2025 3.66
UU United Utilities Group PLC Jun 19, 2025 34.57 Final Aug 01, 2025 4.45
VSLV VPC Specialty Lending Investments PLC Jun 19, 2025 0.55 Interim Jul 17, 2025 144.94
AVGO Broadcom Inc Jun 20, 2025 0.59 3M Jun 30, 2025 0.95
DIN Dine Brands Global Inc Jun 20, 2025 0.51 3M Jul 09, 2025 7.72
FERG Ferguson Plc Jun 20, 2025 0.83 3M Aug 06, 2025 1.56

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.