Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ALSN | Allison Transmission Holdings Inc | Mar 03, 2025 | 0.27 | 3M | Mar 14, 2025 | 1.06 |
BERY | Berry Global Group Inc | Mar 03, 2025 | 0.31 | 3M | Mar 17, 2025 | 1.72 |
BWA | BorgWarner Inc | Mar 03, 2025 | 0.11 | 3M | Mar 17, 2025 | 1.48 |
CWEN | Clearway Energy Inc Class C | Mar 03, 2025 | 0.4312 | 3M | Mar 17, 2025 | 6.16 |
CNS | Cohen & Steers Inc | Mar 03, 2025 | 0.62 | 3M | Mar 13, 2025 | 2.84 |
UAN | CVR Partners LP | Mar 03, 2025 | 1.75 | 3M | Mar 10, 2025 | 9.00 |
DK | Delek US Energy Inc | Mar 03, 2025 | 0.255 | 3M | Mar 10, 2025 | 6.26 |
DD | DuPont Inc | Mar 03, 2025 | 0.41 | 3M | Mar 17, 2025 | 2.01 |
FFBC | First Financial Bancorp | Mar 03, 2025 | 0.24 | 3M | Mar 17, 2025 | 3.50 |
FNB | FNB Corporation | Mar 03, 2025 | 0.12 | 3M | Mar 15, 2025 | 3.23 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.