Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PAYC | Paycom Soft | Mar 10, 2025 | 0.375 | 3M | Mar 24, 2025 | 0.70 |
PPL | PPL Corporation | Mar 10, 2025 | 0.2725 | 3M | Apr 01, 2025 | 3.20 |
PEG | Public Service Enterprise Group Inc | Mar 10, 2025 | 0.63 | 3M | Mar 31, 2025 | 3.19 |
RCI | Rogers Communications Inc | Mar 10, 2025 | 0.34750699 | 3M | Apr 02, 2025 | 4.89 |
SPG | Simon Property Group Inc | Mar 10, 2025 | 2.1 | 3M | Mar 31, 2025 | 4.91 |
SBGI | Sinclair Broadcast Group Inc | Mar 10, 2025 | 0.25 | 3M | Mar 24, 2025 | 6.94 |
JOE | St Joe Company | Mar 10, 2025 | 0.14 | 3M | Mar 27, 2025 | 1.19 |
SHOO | Steven Madden Ltd | Mar 10, 2025 | 0.21 | 3M | Mar 21, 2025 | 2.91 |
STRA | Strategic Education Inc | Mar 10, 2025 | 0.6 | 3M | Mar 17, 2025 | 2.88 |
TRV | The Travelers Companies Inc | Mar 10, 2025 | 1.05 | 3M | Mar 31, 2025 | 1.63 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.