Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
UGP | Ultrapar Participacoes SA ADR | Mar 10, 2025 | 0.067375 | 6M | Mar 24, 2025 | 3.79 |
UMBF | UMB Financial Corporation | Mar 10, 2025 | 0.4 | 3M | Apr 01, 2025 | 1.55 |
UNH | UnitedHealth Group Incorporated | Mar 10, 2025 | 2.1 | 3M | Mar 18, 2025 | 1.70 |
VALE | Vale SA ADR | Mar 10, 2025 | 0.370769 | Other | Mar 21, 2025 | 7.58 |
VFC | VF Corporation | Mar 10, 2025 | 0.09 | 3M | Mar 20, 2025 | 1.88 |
VG | Vonage Holdings Corp | Mar 10, 2025 | 0.0165 | Interim | Mar 31, 2025 | 0.18 |
VMC | Vulcan Materials Company | Mar 10, 2025 | 0.49 | 3M | Mar 24, 2025 | 0.89 |
WSBC | WesBanco Inc | Mar 10, 2025 | 0.37 | 3M | Apr 01, 2025 | 4.54 |
AEE | Ameren Corp | Mar 11, 2025 | 0.71 | 3M | Mar 31, 2025 | 2.86 |
BLMN | Bloomin Brands Inc | Mar 11, 2025 | 0.15 | 3M | Mar 26, 2025 | 6.42 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.