Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
LTC | LTC Properties Inc | May 22, 2025 | 0.19 | 1M | May 30, 2025 | 6.42 |
MMU | Western Asset Managed Municipals Closed Fund | May 22, 2025 | 0.0545 | 1M | Jun 02, 2025 | 6.59 |
WWD | Woodward Inc | May 22, 2025 | 0.28 | 3M | Jun 05, 2025 | 0.61 |
ACCO | Acco Brands Corporation | May 23, 2025 | 0.075 | 3M | Jun 18, 2025 | 7.65 |
AEIS | Advanced Energy Industries Inc | May 23, 2025 | 0.1 | 3M | Jun 06, 2025 | 0.41 |
DBKGn | Deutsche Bank AG NA O.N. | May 23, 2025 | 0.68 | 12M | May 27, 2025 | 2.89 |
DFS | Discover Financial Services | May 23, 2025 | 0.7 | 3M | Jun 06, 2025 | 1.51 |
EFX | Equifax Inc | May 23, 2025 | 0.5 | 3M | Jun 13, 2025 | 0.77 |
FMEG | Fresenius Medical Care KGAA ST | May 23, 2025 | 1.44 | 12M | May 27, 2025 | 3.29 |
KAZT | KuybyshevAzot PAO | May 23, 2025 | 2.5 | Other | May 26, 2025 | 0.52 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.