Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SRG | Snam SpA | Jun 23, 2025 | 0.1743 | Final | Jun 25, 2025 | 5.53 |
TIP | Tamburi Investment Partners | Jun 23, 2025 | 0.16 | 12M | Jun 25, 2025 | 2.12 |
TRN | Terna Rete Elettrica Nazionale SpA | Jun 23, 2025 | 0.277 | Final | Jun 25, 2025 | 4.43 |
TYG | Tortoise Energy Infrastructure Closed Fund | Jun 23, 2025 | 0.365 | 1M | Jun 30, 2025 | 10.26 |
TKC | Turkcell Iletisim Hizmetleri AS | Jun 23, 2025 | 0.086645 | 6M | Jul 01, 2025 | 4.10 |
WRB | W. R. Berkley Corp | Jun 23, 2025 | 0.5 | Other | Jun 30, 2025 | 2.16 |
MMU | Western Asset Managed Municipals Closed Fund | Jun 23, 2025 | 0.0545 | 1M | Jul 01, 2025 | 6.58 |
ARCO | Arcos Dorados Holdings Inc | Jun 24, 2025 | 0.06 | 3M | Jun 27, 2025 | 3.17 |
ESLT | Elbit Systems Ltd | Jun 24, 2025 | 0.6 | 3M | Jul 07, 2025 | 0.53 |
EQR | Equity Residential | Jun 24, 2025 | 0.6925 | 3M | Jul 11, 2025 | 4.02 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.