Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
UHS | Universal Health Services Inc | Mar 03, 2025 | 0.2 | 3M | Mar 17, 2025 | 0.46 |
WRB | W. R. Berkley Corp | Mar 03, 2025 | 0.08 | 3M | Mar 12, 2025 | 0.51 |
WHG | Westwood Holdings Group Inc | Mar 03, 2025 | 0.15 | 3M | Apr 01, 2025 | 3.80 |
WSR | Whitestone REIT | Mar 03, 2025 | 0.045 | 1M | Mar 11, 2025 | 3.96 |
AA | Alcoa Corp | Mar 04, 2025 | 0.1 | 3M | Mar 20, 2025 | 1.28 |
ADI | Analog Devices Inc | Mar 04, 2025 | 0.99 | 3M | Mar 17, 2025 | 1.73 |
CASS | Cass Information Systems Inc | Mar 04, 2025 | 0.31 | 3M | Mar 14, 2025 | 2.79 |
CRAI | CRA International Inc | Mar 04, 2025 | 0.49 | 3M | Mar 14, 2025 | 1.03 |
ES | Eversource Energy | Mar 04, 2025 | 0.7525 | 3M | Mar 31, 2025 | 4.78 |
FF | FutureFuel Corp | Mar 04, 2025 | 0.06 | 3M | Mar 18, 2025 | 5.54 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.