Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ABBN ABB Ltd Mar 31, 2025 0.9 12M Apr 02, 2025 1.87
ADC Agree Realty Corporation Mar 31, 2025 0.253 1M Apr 14, 2025 4.02
ARE Alexandria Real Estate Equities Inc Mar 31, 2025 1.32 3M Apr 15, 2025 5.46
DOX Amdocs Ltd Mar 31, 2025 0.527 3M Apr 25, 2025 2.43
ARI Apollo Commercial Real Estate Finance Inc Mar 31, 2025 0.25 3M Apr 15, 2025 10.26
AVB AvalonBay Communities Inc Mar 31, 2025 1.75 3M Apr 15, 2025 3.37
AXS AXIS Capital Holdings Ltd Mar 31, 2025 0.44 3M Apr 17, 2025 1.92
BGS B&G Foods Inc Mar 31, 2025 0.19 3M Apr 30, 2025 10.60
BANF BancFirst Corporation Mar 31, 2025 0.46 3M Apr 15, 2025 1.68
BHE Benchmark Electronics Inc Mar 31, 2025 0.17 3M Apr 11, 2025 1.78

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.