Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PSON | Pearson PLC | Mar 20, 2025 | 16.6 | Final | May 09, 2025 | 1.91 |
PM | Philip Morris International Inc | Mar 20, 2025 | 1.35 | 3M | Apr 10, 2025 | 3.56 |
SRE | Sempra Energy | Mar 20, 2025 | 0.645 | 3M | Apr 15, 2025 | 3.67 |
SNV | Synovus Financial Corp | Mar 20, 2025 | 0.39 | 3M | Apr 01, 2025 | 3.42 |
CSGS | CSG Systems International Inc | Mar 19, 2025 | 0.32 | 3M | Apr 02, 2025 | 2.11 |
GLAD | Gladstone Capital Corporation | Mar 19, 2025 | 0.165 | 1M | Mar 31, 2025 | 7.35 |
GOOD | Gladstone Commercial Corporation | Mar 19, 2025 | 0.1 | 1M | Mar 31, 2025 | 8.06 |
GAIN | Gladstone Investment Corporation | Mar 19, 2025 | 0.08 | 1M | Mar 31, 2025 | 7.28 |
NXPI | NXP Semiconductors NV | Mar 19, 2025 | 1.014 | 3M | Apr 09, 2025 | 1.97 |
STX | Seagate Technology PLC | Mar 19, 2025 | 0.72 | 3M | Apr 02, 2025 | 3.28 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.