Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
TMP | Tompkins Financial Corporation | May 09, 2025 | 0.62 | 3M | May 16, 2025 | 4.13 |
UVE | Universal Insurance Holdings Inc | May 09, 2025 | 0.16 | 3M | May 16, 2025 | 2.59 |
WMT | Walmart Inc | May 09, 2025 | 0.235 | 3M | May 27, 2025 | 0.98 |
WSFS | WSFS Financial Corporation | May 09, 2025 | 0.17 | 3M | May 23, 2025 | 1.30 |
BAG | A.G.Barr PLC | May 08, 2025 | 13.76 | Final | Jun 06, 2025 | 2.45 |
ARLP | Alliance Resource Partners LP | May 08, 2025 | 0.7 | 3M | May 15, 2025 | 10.34 |
ALVG | Allianz SE VNA O.N. | May 08, 2025 | 15.4 | 12M | May 12, 2025 | 4.38 |
AWI | Armstrong World Industries Inc | May 08, 2025 | 0.308 | 3M | May 22, 2025 | 0.85 |
BMRC | Bank of Marin Bancorp | May 08, 2025 | 0.25 | 3M | May 15, 2025 | 4.76 |
CKN | Clarkson | May 08, 2025 | 77 | Final | May 23, 2025 | 3.38 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.