Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BTG | B2Gold Corp | Jun 11, 2025 | 0.02 | 3M | Jun 24, 2025 | 2.22 |
BAH | Booz Allen Hamilton Holding | Jun 11, 2025 | 0.55 | 3M | Jun 27, 2025 | 2.19 |
HPQ | HP Inc | Jun 11, 2025 | 0.2894 | 3M | Jul 02, 2025 | 4.53 |
ITUB | Itau Unibanco Banco Holding SA | Jun 11, 2025 | 0.045398 | Other | Sep 08, 2025 | 6.20 |
KSS | Kohls Corp | Jun 11, 2025 | 0.125 | 3M | Jun 25, 2025 | 5.32 |
NMTP | NMTP | Jun 11, 2025 | 0.9573 | Other | Jul 14, 2025 | 10.43 |
NVDA | NVIDIA Corporation | Jun 11, 2025 | 0.01 | 3M | Jul 03, 2025 | 0.03 |
OEC | Orion Engineered Carbons SA | Jun 11, 2025 | 0.0207 | 3M | Jul 02, 2025 | 0.70 |
REG | Regency Centers Corporation | Jun 11, 2025 | 0.705 | 3M | Jul 02, 2025 | 3.88 |
SR | Spire Inc | Jun 11, 2025 | 0.785 | 3M | Jul 02, 2025 | 4.21 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.