Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
HD Home Depot Inc Mar 13, 2025 2.3 3M Mar 27, 2025 2.52
NSP Insperity Inc Mar 13, 2025 0.6 3M Mar 27, 2025 2.74
LRE Lancashire Holdings Ltd Mar 13, 2025 0.25 Bonus Apr 11, 2025
LKQ LKQ Corporation Mar 13, 2025 0.3 3M Mar 27, 2025 2.82
MDU MDU Resources Group Inc Mar 13, 2025 0.13 3M Apr 01, 2025 3.12
MCY Mercury General Corporation Mar 13, 2025 0.3175 3M Mar 27, 2025 2.32
OEC Orion Engineered Carbons SA Mar 13, 2025 0.0207 3M Apr 04, 2025 0.63
PSA Public Storage Mar 13, 2025 3 3M Mar 28, 2025 3.95
RECIV Real Estate Credit Investments Ltd Mar 13, 2025 3 Interim Apr 04, 2025 9.45
SAFE Safestore Holdings Plc Mar 13, 2025 15.3 Final Apr 15, 2025 4.97

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.