Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
OFG | OFG Bancorp | Mar 31, 2025 | 0.3 | 3M | Apr 15, 2025 | 3.03 |
PCG | Pacific Gas & Electric Co | Mar 31, 2025 | 0.025 | 3M | Apr 15, 2025 | 0.62 |
PRIM | Primoris Services Corporation | Mar 31, 2025 | 0.08 | 3M | Apr 15, 2025 | 0.49 |
RBIV | Raiffeisen Bank International AG | Mar 31, 2025 | 1.1 | 12M | Apr 02, 2025 | 4.19 |
RHP | Ryman Hospitality Properties Inc | Mar 31, 2025 | 1.15 | 3M | Apr 15, 2025 | 4.75 |
STAG | STAG Industrial Inc | Mar 31, 2025 | 0.124167 | 1M | Apr 15, 2025 | 4.12 |
STLD | Steel Dynamics Inc | Mar 31, 2025 | 0.5 | 3M | Apr 11, 2025 | 1.62 |
SYK | Stryker Corporation | Mar 31, 2025 | 0.84 | 3M | Apr 30, 2025 | 0.92 |
SHO | Sunstone Hotel Investors Inc | Mar 31, 2025 | 0.09 | 3M | Apr 15, 2025 | 3.63 |
SPB | Superior Plus Corp | Mar 31, 2025 | 0.045 | 3M | Apr 15, 2025 | 2.71 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.