Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
GGB | Gerdau SA ADR | Mar 07, 2025 | 0.01504 | 3M | Mar 21, 2025 | 2.04 |
KFRC | Kforce Inc | Mar 07, 2025 | 0.39 | 3M | Mar 21, 2025 | 3.09 |
KMB | Kimberly-Clark Corporation | Mar 07, 2025 | 1.26 | 3M | Apr 02, 2025 | 3.54 |
KIM | Kimco Realty Corporation | Mar 07, 2025 | 0.25 | 3M | Mar 21, 2025 | 4.66 |
KNX | Knight Transportation Inc | Mar 07, 2025 | 0.18 | 3M | Mar 25, 2025 | 1.47 |
KOP | Koppers Holdings Inc | Mar 07, 2025 | 0.08 | 3M | Mar 24, 2025 | 1.08 |
KHC | Kraft Heinz Co | Mar 07, 2025 | 0.4 | 3M | Mar 28, 2025 | 5.12 |
LANC | Lancaster Colony Corporation | Mar 07, 2025 | 0.95 | 3M | Mar 31, 2025 | 1.98 |
LAD | Lithia Motors Inc | Mar 07, 2025 | 0.53 | 3M | Mar 21, 2025 | 0.68 |
MAIN | Main Street Capital Corporation | Mar 07, 2025 | 0.25 | 1M | Mar 14, 2025 | 5.27 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.