Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PEP PepsiCo Inc Mar 07, 2025 1.355 3M Mar 31, 2025 3.51
PRGO Perrigo Company PLC Mar 07, 2025 0.29 3M Mar 25, 2025 4.04
PCH PotlatchDeltic Corp Mar 07, 2025 0.45 3M Mar 31, 2025 3.89
RS Reliance Steel & Aluminum Co Mar 07, 2025 1.2 3M Mar 21, 2025 1.69
RCL Royal Caribbean Cruises Ltd Mar 07, 2025 0.75 3M Apr 04, 2025 1.39
STNG Scorpio Tankers Inc Mar 07, 2025 0.4 3M Mar 21, 2025 4.00
TGNA Tegna Inc Mar 07, 2025 0.125 3M Apr 01, 2025 2.83
TFX Teleflex Incorporated Mar 07, 2025 0.34 3M Mar 17, 2025 1.00
TCBK TriCo Bancshares Mar 07, 2025 0.33 3M Mar 21, 2025 3.15
UNF Unifirst Corporation Mar 07, 2025 0.35 3M Mar 28, 2025 0.67

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.