Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
HUM Humana Inc Mar 28, 2025 0.885 3M Apr 25, 2025 1.41
ICFI ICF International Inc Mar 28, 2025 0.14 3M Apr 14, 2025 0.64
7182 Japan Post Bank Co Ltd Mar 28, 2025 56 Final Jun 19, 2025 3.58
6178 Japan Post Holdings Co Ltd Mar 28, 2025 25 Final Jun 20, 2025 3.17
9433 KDDI Corp. Mar 28, 2025 75 Final Jun 20, 2025 3.04
5406 Kobe Steel, Ltd. Mar 28, 2025 55 Final Jun 02, 2025 5.49
1951 Kyowa Exeo Corp Mar 28, 2025 31 Final Jun 27, 2025 3.57
6586 Makita Mar 28, 2025 62 Final Jun 27, 2025 1.58
MDT Medtronic PLC Mar 28, 2025 0.7 3M Apr 11, 2025 3.03
8306 Mitsubishi UFJ Financial Group Inc Mar 28, 2025 35 Final Jun 30, 2025 3.07

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.