Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPKES British Pound vs Kenyan Shilling 1.365 -0.14 0.14 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 1.38 -1.38 0.00001
GBPMXN British Pound vs Mexican Peso 0.0265 -0.63 0.63 0.0001
GBPPLN British Pound vs Polish Zloty 0.00703 -0.76 0.76 0.00001
GBPRON British Pound vs Romanian Leu 0.02253 -1.43 1.43 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00061 -0.37 0.37 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.026 0.21 -0.21 0.0001
CADDKK Canadian Dollar vs Danish Krone 0.00288 0.49 -0.49 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.296 -0.03 0.03 0.001