Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Hertz | Hertz Global Holdings Inc | 0.01 | -0.2 | -0.2 | 0.01 |
|
Heska | Heska Corporation | 0.02 | -3.33 | -3.33 | 0.01 |
|
Hess | Hess Corporation | 0.07 | -3.84 | -3.84 | 0.01 |
|
Hewlett Packard | Hewlett Packard Enterprise Co | 0.01 | -0.51 | -0.51 | 0.01 |
|
Hexcel | Hexcel Corporation | 0.07 | -1.55 | -1.55 | 0.01 |
|
Hibbett Sports | Hibbett Sports Inc | 0.06 | -2.43 | -2.43 | 0.01 |
|
Highwoods Properties | Highwoods Properties Inc | 0.02 | -0.86 | -0.86 | 0.01 |
|
Hillenbrand | Hillenbrand Inc | 0.02 | -0.56 | -0.56 | 0.01 |
|
Hilltop | Hilltop Holdings Inc | 0.05 | -0.83 | -0.83 | 0.01 |
|
Hilton Worldwide | Hilton Worldwide Holdings Inc | 0.16 | -7.04 | -7.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.