Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Zillow Group C | Zillow Group Inc Cl C | 0.07 | -1.91 | -1.91 | 0.01 |
|
Zions | Zions Bancorporation | 0.02 | -1.31 | -1.31 | 0.01 |
|
Zoetis Inc | Zoetis Inc | 0.11 | -4.46 | -4.46 | 0.01 |
|
ZOOM | Zoom Technologies | 0.08 | -2.01 | -2.01 | 0.01 |
|
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.02 | -0.54 | -0.54 | 0.01 |
|
Zumiez | Zumiez Inc | 0.03 | -0.36 | -0.36 | 0.01 |
|
Zuora Inc | Zuora Inc | 0.01 | -0.56 | -0.56 | 0.01 |
— | Gazprom Neft | ПАО Газпром нефть | 0.15 | -0.19 | -0.19 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.