Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
York Water | York Water Company | 0.1 | -0.96 | -0.96 | 0.01 |
|
YPF | YPF SA ADR | 0.04 | -0.97 | -0.97 | 0.01 |
|
Yum China | Yum China Holdings Inc | 0.03 | -1.37 | -1.37 | 0.01 |
|
Yum! Brands | Yum! Brands Inc | 0.08 | -4.27 | -4.27 | 0.01 |
|
YY | YY Inc ADR | 0.07 | -1.29 | -1.29 | 0.01 |
|
Zebra Technologies A | Zebra Technologies Corporation Cl A | 0.61 | -7.59 | -7.59 | 0.01 |
|
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.09 | -0.82 | -0.82 | 0.01 |
|
Zepp health | Zepp health | 0.07 | -0.08 | -0.08 | 0.01 |
|
Ziff Davis | Ziff Davis Inc | 0.05 | -1.09 | -1.09 | 0.01 |
|
Zillow Group A | Zillow Group Inc Cl A | 0.09 | -1.85 | -1.85 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.