Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
HubSpot | HubSpot Inc | 0.94 | -15.05 | -15.05 | 0.01 |
|
Hudbay Minerals | Hudbay Minerals Inc | 0.01 | -0.2 | -0.2 | 0.01 |
|
Hudson Global | Hudson Global Inc | 0.1 | -0.23 | -0.23 | 0.01 |
|
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.07 | -0.07 | 0.01 |
|
Humana | Humana Inc | 0.24 | -6.64 | -6.64 | 0.01 |
|
Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.45 | -0.45 | 0.01 |
|
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.25 | -6.53 | -6.53 | 0.01 |
|
Huntsman | Huntsman Corporation | 0.01 | -0.29 | -0.29 | 0.01 |
|
Hurco Companies | Hurco Companies Inc | 0.34 | -0.46 | -0.46 | 0.01 |
|
Huron Consulting Group | Huron Consulting Group Inc | 0.66 | -3.69 | -3.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.