Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Innospec | Innospec Inc | 0.24 | -2.34 | -2.34 | 0.01 |
|
Innovative Solutions Support | Innovative Solutions and Support Inc | 0.01 | -0.37 | -0.37 | 0.01 |
|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
Inseego | Inseego | 0.04 | -0.23 | -0.23 | 0.01 |
|
Insight Enterprises | Insight Enterprises Inc | 0.18 | -3.76 | -3.76 | 0.01 |
|
Insmed | Insmed Inc | 0.07 | -2.82 | -2.82 | 0.01 |
|
Insperity | Insperity Inc | 0.07 | -1.63 | -1.63 | 0.01 |
|
Insteel Industries | Insteel Industries Inc | 0.06 | -1.02 | -1.02 | 0.01 |
|
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.