Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.01 | -0.22 | -0.22 | 0.01 |
|
Invesco | Invesco Plc | 0.01 | -0.43 | -0.43 | 0.01 |
|
Investors Title Company | Investors Title Company | 1.7 | -5.86 | -5.86 | 0.01 |
|
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.02 | -1.1 | -1.1 | 0.01 |
|
IONQ Inc | IonQ, Inc. | 0.02 | -1.14 | -1.14 | 0.01 |
|
IPG Photonics | IPG Photonics Corporation | 0.16 | -1.91 | -1.91 | 0.01 |
|
Iridium Communications | Iridium Communications Inc | 0.02 | -0.82 | -0.82 | 0.01 |
|
Iris Energy Ltd | Iris Energy Ltd | 0.02 | -0.23 | -0.23 | 0.01 |
|
iRobot | iRobot Corporation | 0.01 | -0.09 | -0.09 | 0.01 |
|
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.01 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.