Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Lattice Semiconductor | Lattice Semiconductor Corporation | 0.04 | -1.39 | -1.39 | 0.01 |
|
Lazard | Lazard Ltd | 0.04 | -1.33 | -1.33 | 0.01 |
|
LB Foster Company | LB Foster Company | 0.36 | -0.61 | -0.61 | 0.01 |
|
Lear | Lear Corporation | 0.07 | -2.62 | -2.62 | 0.01 |
|
LEG Immobilien | LEG Immobilien AG | 0.04 | -2.63 | -2.63 | 0.01 |
|
Legal & General | Legal & General Group PLC | 0.01 | -0.93 | -0.93 | 0.0001 |
|
Leggett&Platt | Leggett & Platt Inc | 0.01 | -0.26 | -0.26 | 0.01 |
|
Legrand | LeGrand SA | 0.03 | -1.68 | -1.68 | 0.01 |
|
Leidos | Leidos Holdings Inc | 0.06 | -4.31 | -4.31 | 0.01 |
|
Lemonade Inc | Lemonade Inc | 0.04 | -1.17 | -1.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.