Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Linde | Linde AG | 0.2 | -12.93 | -12.93 | 0.01 |
|
Lindsay | Lindsay Corporation | 0.39 | -3.96 | -3.96 | 0.01 |
|
Liquidity Services | Liquidity Services Inc | 0.15 | -0.65 | -0.65 | 0.01 |
|
Lithia Motors A | Lithia Motors Inc Cl A | 0.62 | -9.32 | -9.32 | 0.01 |
|
Lithium Americas | Lithium Americas | 0.01 | -0.08 | -0.08 | 0.01 |
|
Littelfuse | Littelfuse Inc | 0.51 | -6.25 | -6.25 | 0.01 |
|
Live Nation Entertainment | Live Nation Entertainment Inc | 0.08 | -4.14 | -4.14 | 0.01 |
|
Livent Corp | Livent corporation (LTHM) | 0.08 | -0.44 | -0.44 | 0.01 |
|
LivePerson | LivePerson Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
LKQ | LKQ Corporation | 0.03 | -1.03 | -1.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.