Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Olin | Olin Corporation | 1.99 | -0.56 | -0.56 | 0.01 |
|
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 10.3 | -2.97 | -2.97 | 0.01 |
|
Olympic Steel | Olympic Steel | 13.45 | -0.56 | -0.56 | 0.01 |
|
Omega Flex | Omega Flex Inc | 15.89 | -0.81 | -0.81 | 0.01 |
|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.63 | -1.07 | -1.07 | 0.01 |
|
Omeros | Omeros Corporation | 0.9 | -0.17 | -0.17 | 0.01 |
|
Omnicell | Omnicell Inc | 13 | -0.81 | -0.81 | 0.01 |
|
Omnicom | Omnicom Group Inc | 0.56 | -2.03 | -2.03 | 0.01 |
|
OMV | OMV AG | 0.04 | -1.35 | -1.35 | 0.01 |
|
On Assignment | On Assignment Inc | 50 | -0.83 | -0.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.