Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Porsche AG | P911 | 0.01 | -1.38 | -1.38 | 0.01 |
|
PACCAR | PACCAR Inc | 2.34 | -2.42 | -2.42 | 0.01 |
|
Pacific Biosciences California | Pacific Biosciences of California Inc | 0.03 | -0.03 | -0.03 | 0.01 |
|
Pacific Gas&Electric | Pacific Gas & Electric Co | 0.14 | -2.4 | -2.4 | 0.01 |
|
Pacira Pharmaceuticals | Pacira Pharmaceuticals Inc | 1.17 | -0.69 | -0.69 | 0.01 |
|
PacWest Bancorp | PacWest Bancorp | 0.01 | -0.21 | -0.21 | 0.01 |
|
Palatin Technologies | Palatin Technologies Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Palo Alto Networks | Palo Alto Networks Inc | 0.2 | -4.66 | -4.66 | 0.01 |
|
Pampa Energia | Pampa Energia SA ADR | 0.17 | -2.13 | -2.13 | 0.01 |
|
Pan American Silver | Pan American Silver Corporation | 0.17 | -0.76 | -0.76 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.