Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Rex American Resources | Rex American Resources Corporation | 0.1 | -1.14 | -1.14 | 0.01 |
|
RGC Resources | RGC Resources Inc | 0.26 | -0.6 | -0.6 | 0.01 |
|
RH | RH | 0.03 | -5.4 | -5.4 | 0.01 |
|
Rheinmetall | Rheinmetall AG | 0.6 | -31.3 | -31.3 | 0.01 |
|
Rhythm Pharmaceuticals Inc | Rhythm Pharmaceuticals Inc | 0.19 | -1.53 | -1.53 | 0.01 |
|
Richardson Electronics | Richardson Electronics Ltd | 0.02 | -0.25 | -0.25 | 0.01 |
|
Rigel Pharmaceuticals | Rigel Pharmaceuticals Inc | 0.13 | -0.52 | -0.52 | 0.01 |
|
Rigetti Computing Inc | Rigetti Computing Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Rio Tinto | Rio Tinto PLC | 0.01 | -1.66 | -1.66 | 0.001 |
— | Riot Platforms | Riot Platforms | 0.01 | -0.24 | -0.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.