Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Rex American Resources | Rex American Resources Corporation | 0.06 | -1.01 | -1.01 | 0.01 |
|
RGC Resources | RGC Resources Inc | 0.79 | -0.56 | -0.56 | 0.01 |
|
RH | RH | 0.53 | -6.13 | -6.13 | 0.01 |
|
Rheinmetall | Rheinmetall AG | 0.6 | -30.44 | -30.44 | 0.01 |
|
Rhythm Pharmaceuticals Inc | Rhythm Pharmaceuticals Inc | 0.19 | -1.53 | -1.53 | 0.01 |
|
Richardson Electronics | Richardson Electronics Ltd | 0.03 | -0.35 | -0.35 | 0.01 |
|
Rigel Pharmaceuticals | Rigel Pharmaceuticals Inc | 0.08 | -0.57 | -0.57 | 0.01 |
|
Rigetti Computing Inc | Rigetti Computing Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Rio Tinto | Rio Tinto PLC | 0.01 | -1.77 | -1.77 | 0.001 |
— | Riot Platforms | Riot Platforms | 0.01 | -0.21 | -0.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.