Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Sapiens International | Sapiens International Corporation NV | 0.03 | -0.76 | -0.76 | 0.01 |
|
Sarcos Technology | Sarcos Technology | 0.02 | -0.07 | -0.07 | 0.01 |
|
Sarepta Therapeutics | Sarepta Therapeutics Inc | 0.12 | -2.05 | -2.05 | 0.01 |
|
Sasol | Sasol Ltd ADR | 0.01 | -0.12 | -0.12 | 0.01 |
|
Saudi Aramco | Saudi Aramco | 0.05 | -0.26 | -0.26 | 0.01 |
|
Saul Centers | Saul Centers Inc | 0.23 | -1 | -1 | 0.01 |
|
Scansource | Scansource Inc | 0.09 | -1.02 | -1.02 | 0.01 |
|
Schlumberger | Schlumberger NV | 0.01 | -1.14 | -1.14 | 0.01 |
|
Schneider Electric | Schneider Electric SE | 0.05 | -7.06 | -7.06 | 0.01 |
|
Schnitzer Steel Industries | Schnitzer Steel Industries Inc | 0.06 | -0.92 | -0.92 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.