Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Fox Inc | Twenty-First Century Fox Inc | 0.01 | -1.35 | -1.35 | 0.01 |
|
Twenty-First Century Fox A | Twenty-First Century Fox Inc A | 0.02 | -1.6 | -1.6 | 0.01 |
|
Twilio A | Twilio Inc Cl A | 0.04 | -2.74 | -2.74 | 0.01 |
|
Twin Disc | Twin Disc Inc | 0.09 | -0.21 | -0.21 | 0.01 |
|
Two Harbors Investment | Two Harbors Investment Corporation | 0.01 | -0.38 | -0.38 | 0.01 |
|
Tyler Technologies | Tyler Technologies Inc | 1.07 | -15.62 | -15.62 | 0.01 |
|
Tyson Foods | Tyson Foods Inc | 0.01 | -1.66 | -1.66 | 0.01 |
|
US Auto Parts Network | U.S. Auto Parts Network Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
US Cellular | U.S. Cellular Corporation | 0.14 | -1.81 | -1.81 | 0.01 |
|
U.S. Energy | U.S. Energy Corporation | 0.01 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.