Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Blackstone Group | Blackstone Group LP | 0.08 | -3.77 | -3.77 | 0.01 |
|
Blink Charging | Blink Charging | 0.01 | -0.02 | -0.02 | 0.01 |
|
Bloom Energy | Bloom Energy Corp | 0.01 | -0.6 | -0.6 | 0.01 |
|
Bloomin Brands | Bloomin Brands Inc | 0.01 | -0.26 | -0.26 | 0.01 |
|
Bluebird bio | Bluebird bio | 0.04 | -0.14 | -0.14 | 0.01 |
|
BNP Paribas | BNP Paribas SA | 0.03 | -2.32 | -2.32 | 0.01 |
|
Boeing | Boeing Co | 0.06 | -5.57 | -5.57 | 0.01 |
|
Boise Cascade | Boise Cascade Company | 0.01 | -2.33 | -2.33 | 0.01 |
|
BOK Financial | BOK Financial Corporation | 0.01 | -2.56 | -2.56 | 0.01 |
|
Bombardier inc Pref C | Bombardier inc Pref C | 0.03 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.