Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | China Petroleum Chemical | China Petroleum & Chemical Corporation ADR | 0.9 | -1.27 | -1.27 | 0.01 |
|
China Recycling Energy | China Recycling Energy Corporation | 0.02 | -0.02 | -0.02 | 0.01 |
|
China Southern Airlines | China Southern Airlines Company Ltd ADR | 0.53 | -0.92 | -0.92 | 0.01 |
|
China Yuchai International | China Yuchai International Ltd | 0.2 | -0.52 | -0.52 | 0.01 |
|
Chinanet Online | Chinanet Online Holdings Inc | 0.05 | -0.04 | -0.04 | 0.01 |
|
ChipMOS Technologies | ChipMOS Technologies Inc | 0.35 | -0.52 | -0.52 | 0.01 |
|
Chipotle Mexican Grill | Chipotle Mexican Grill Inc | 0.01 | -1.38 | -1.38 | 0.01 |
|
Choice Hotels International | Choice Hotels International Inc | 0.15 | -3.67 | -3.67 | 0.01 |
|
CHS Pref | CHS Inc Pref | 0.39 | -0.77 | -0.77 | 0.01 |
|
Chubb | Chubb Ltd | 0.05 | -8.29 | -8.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.