Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Constellation Brands | Constellation Brands Inc | 0.12 | -5.2 | -5.2 | 0.01 |
|
Consumer Portfolio Services | Consumer Portfolio Services Inc | 0.1 | -0.25 | -0.25 | 0.01 |
|
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 |
|
Copa A | Copa Holdings SA Cl A | 0.18 | -2.57 | -2.57 | 0.01 |
|
Copart | Copart Inc | 0.03 | -1.7 | -1.7 | 0.01 |
|
Corcept Therapeutics | Corcept Therapeutics Inc | 0.17 | -2.03 | -2.03 | 0.01 |
|
Core Laboratories | Core Laboratories NV | 0.01 | -0.41 | -0.41 | 0.01 |
|
CoreCivic | CoreCivic Inc | 0.01 | -0.63 | -0.63 | 0.01 |
|
Corning | Corning Inc | 0.02 | -1.27 | -1.27 | 0.01 |
|
CorVel | CorVel Corporation | 0.64 | -3.11 | -3.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.