Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Allegion PLC | Allegion PLC | 0.24 | -3.83 | -3.83 | 0.01 |
|
Allete | Allete Inc | 0.05 | -1.81 | -1.81 | 0.01 |
|
Alliance Bernstein | Alliance Bernstein Holding LP | 0.02 | -1.08 | -1.08 | 0.01 |
|
Alliance Resource Partners | Alliance Resource Partners LP | 0.11 | -0.76 | -0.76 | 0.01 |
|
Alliant Energy | Alliant Energy Corporation | 0.01 | -1.69 | -1.69 | 0.01 |
|
Allianz | Allianz SE VNA ON | 0.07 | -2.91 | -2.91 | 0.01 |
|
Allison Transmission | Allison Transmission Holdings Inc | 0.09 | -2.56 | -2.56 | 0.01 |
|
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Allot Communications | Allot Communications Ltd | 0.01 | -0.16 | -0.16 | 0.01 |
|
Allstate | Allstate Corporation | 0.12 | -5.42 | -5.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.