Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Allegion PLC | Allegion PLC | 0.2 | -3.47 | -3.47 | 0.01 |
|
Allete | Allete Inc | 0.02 | -1.81 | -1.81 | 0.01 |
|
Alliance Bernstein | Alliance Bernstein Holding LP | 0.01 | -0.98 | -0.98 | 0.01 |
|
Alliance Resource Partners | Alliance Resource Partners LP | 0.07 | -0.68 | -0.68 | 0.01 |
|
Alliant Energy | Alliant Energy Corporation | 0.02 | -1.72 | -1.72 | 0.01 |
|
Allianz | Allianz SE VNA ON | 0.15 | -2.7 | -2.7 | 0.01 |
|
Allison Transmission | Allison Transmission Holdings Inc | 0.2 | -2.59 | -2.59 | 0.01 |
|
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
Allot Communications | Allot Communications Ltd | 0.01 | -0.16 | -0.16 | 0.01 |
|
Allstate | Allstate Corporation | 0.1 | -5.61 | -5.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.