Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Alexandria RE | Alexandria Real Estate Equities Inc | 0.04 | -2 | -2 | 0.01 |
|
Alexco Resource | Alexco Resource Corporation | 0.02 | -0.01 | -0.01 | 0.01 |
— | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 0.1 | -0.4 | -0.4 | 0.01 |
|
Alibaba Group | Alibaba Group Holdings Ltd | 0.01 | -3.12 | -3.12 | 0.01 |
|
Alico | Alico Inc | 0.24 | -0.87 | -0.87 | 0.01 |
|
Align | Align Technology Inc | 0.29 | -4.93 | -4.93 | 0.01 |
|
Alimera Sciences | Alimera Sciences Inc | 0.01 | -0.15 | -0.15 | 0.01 |
|
Alkermes | Alkermes PLC | 0.02 | -0.95 | -0.95 | 0.01 |
|
Allegheny Technologies | Allegheny Technologies Inc | 0.01 | -2.36 | -2.36 | 0.01 |
|
Allegiant Travel | Allegiant Travel Company | 0.04 | -1.42 | -1.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.