Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AGNC Investment | AGNC Investment Corp | 0.01 | -0.28 | -0.28 | 0.01 |
|
Agnico Eagle Mines | Agnico Eagle Mines Ltd | 0.04 | -2.67 | -2.67 | 0.01 |
|
Agree Realty | Agree Realty Corporation | 0.06 | -2.1 | -2.1 | 0.01 |
|
Air France-KLM | Air France KLM SA | 0.02 | -0.27 | -0.27 | 0.01 |
|
Air Lease | Air Lease Corporation | 0.07 | -1.23 | -1.23 | 0.01 |
|
Air Products | Air Products and Chemicals Inc | 0.25 | -8.11 | -8.11 | 0.01 |
|
Air Transport Services | Air Transport Services Group Inc | 0.01 | -0.62 | -0.62 | 0.01 |
|
Airbus | Airbus Group SE | 0.27 | -2 | -2 | 0.01 |
— | Ak Medical Holdings Ltd | Ak Medical Holdings Ltd | 0.05 | -0.35 | -0.35 | 0.01 |
|
Akamai | Akamai Technologies Inc | 0.07 | -2.19 | -2.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.