Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
ADT | ADT Inc | 0.01 | -0.2 | -0.2 | 0.01 |
|
Adtran | Adtran Inc | 0.02 | -0.24 | -0.24 | 0.01 |
|
Advance Auto Parts | Advance Auto Parts Inc | 0.03 | -1.06 | -1.06 | 0.01 |
|
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.36 | -2.92 | -2.92 | 0.01 |
|
Advanced Energy Industries | Advanced Energy Industries Inc | 0.54 | -2.81 | -2.81 | 0.01 |
|
AMD | Advanced Micro Devices Inc | 0.01 | -5.45 | -5.45 | 0.01 |
|
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.02 | -0.28 | -0.28 | 0.01 |
|
Aecom Technology | Aecom Technology Corporation | 0.03 | -2.58 | -2.58 | 0.01 |
|
Aegon | Aegon NV ADR | 0.01 | -0.17 | -0.17 | 0.01 |
|
AerCap | AerCap Holdings NV | 0.03 | -2.86 | -2.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.